Oud Heverlee Leuven II Women host Standard Liege B Women in the Belgian Women’s First Division on 8 March 2026. The match is scheduled to kick off at 17:00 (GMT+0). Both teams arrive with positive recent momentum, with Leuven positioned in the upper part of the standings while Standard Liege B look to build on a recent winning sequence.
Oud Heverlee Leuven II Women vs Standard Liege B Women
Quick Probability Snapshot
| Home Win Probability | 45% |
| Draw Probability | 25% |
| Away Win Probability | 30% |
| 1st Half Over Probability | 55% |
| 1st Half Under Probability | 45% |
| FT Over 2.5 Probability | 60% |
| FT Under 2.5 Probability | 40% |
Home Last 5 Matches
| Date | Opponent | HT | FT | Result |
|---|---|---|---|---|
| 21 Feb 2026 | Bilzen United Women | 0-0 | 0-4 | Win |
| 11 Feb 2026 | Olsa Brakel Women | 1-0 | 2-1 | Loss |
| 6 Feb 2026 | White Star Bruxelles Women | 0-1 | 0-4 | Win |
| 24 Jan 2026 | RAEC Mons Women | 0-2 | 1-3 | Win |
| 18 Jan 2026 | Zulte-Waregem II Women | 1-0 | 1-1 | Draw |
Away Last 5 Matches
| Date | Opponent | HT | FT | Result |
|---|---|---|---|---|
| 4 Mar 2026 | Zulte-Waregem II Women | 0-0 | 2-1 | Win |
| 1 Mar 2026 | KV Mechelen Women | 0-0 | 0-1 | Win |
| 14 Feb 2026 | Club Brugge II Women | 2-1 | 2-3 | Win |
| 7 Feb 2026 | Famkes Merkem Women | 0-0 | 0-1 | Loss |
| 31 Jan 2026 | Anderlecht II Women | 1-1 | 2-1 | Loss |
Head-to-Head – Last 5 Meetings
| Date | Match | HT | FT | Result |
|---|---|---|---|---|
| 25 Oct 2016 | Standard Liege B Women vs Oud Heverlee Leuven II Women | 0-0 | 1-2 | OHL Win |
| 25 Feb 2022 | Standard Liege B Women vs Oud Heverlee Leuven II Women | 0-1 | 0-3 | OHL Win |
| 13 Oct 2024 | Oud Heverlee Leuven II Women vs Standard Liege B Women | 0-1 | 1-6 | OHL Loss |
| 31 Mar 2024 | Oud Heverlee Leuven II Women vs Standard Liege B Women | 0-0 | 0-1 | OHL Loss |
| 19 Nov 2023 | Standard Liege B Women vs Oud Heverlee Leuven II Women | 0-0 | 0-1 | OHL Win |
Data Driven Match Outlook
Oud Heverlee Leuven II Women enter this fixture with strong league positioning, sitting fourth in the standings with 11 wins from 16 matches and an impressive attacking record of 45 goals scored. Their recent form also reflects offensive consistency, with three wins in their last five matches and multiple high-scoring victories. The team has averaged over two goals per game across recent outings, highlighting their ability to create chances and convert opportunities.
Standard Liege B Women, currently in the middle of the table, have shown signs of improvement with three consecutive victories in recent matches. Their last three wins came with narrow scorelines, suggesting a more controlled defensive approach. Historically, the head-to-head record between these teams has been balanced, with each side claiming notable victories. Recent meetings have also produced varied outcomes, including both tight defensive contests and high-scoring encounters, indicating that the matchup can shift depending on momentum and tactical execution.
